
| Super Tires | |||
| Brand | Model | ST Part # | Notes |
| Scalextric | 911 Carrera RSR 3.0 | NOT AVAILABLE YET | |
| Scalextric | AMC Hornet | ST1102R | |
| Scalextric | Aston Martin DBR9/DBS | ST1111R, ST1112R, ST1113R | |
| Scalextric | Audi R10 | ST1010 | |
| Scalextric | Audi R8 LMS GT3 | ST1111R, ST1112R, ST1113R | |
| Scalextric | BMW 320i | ST1111R, ST1112R, ST1113R | |
| Scalextric | Cadillac Northstar | ST1111R, ST1112R, ST1113R | |
| Scalextric | Camaro Z28 | ST1603 | |
| Scalextric | Checker Cab | ST1700 | Best fit offered |
| Scalextric | Classic Beatle | ST2000R | |
| Scalextric | Cobra 289 | ST1900 | |
| Scalextric | Corvette L88 (1996) | ST1102R | |
| Scalextric | Dodge Charger | ST1102R | |
| Scalextric | Dodge Viper GT | ST1111R, ST1112R, ST1113R | |
| Scalextric | Eagle Gurney | ST1103R | |
| Scalextric | F1 | ST1103R | |
| Scalextric | Ferrari 330 P4 | ST1102R | |
| Scalextric | Ferrari F430 | ST1111R, ST1112R, ST1113R | |
| Scalextric | Ford Falcon | ST1900 | |
| Scalextric | Ford Falcon XB | ST1601 | |
| Scalextric | Ford Focus WRC | ST1106 | |
| Scalextric | Ford GT | ST1010 | |
| Scalextric | Ford GT | ST1111R, ST1112R, ST1113R | |
| Scalextric | Ford GT (new) | ST1111R, ST1112R, ST1113R | |
| Scalextric | Ford GT (old) | ST1105 | |
| Scalextric | Ford GT40 | ST1104 | |
| Scalextric | Ford Mustang GT3 | ST1409R, ST1410R | |
| Scalextric | Ford Thunderbird | ST1601 | |
| Scalextric | Ford Thunderbird Stock Car | ST1601 | |
| Scalextric | Gran Torino | ST1102R | |
| Scalextric | Honda NSX JGTC | ST1105 | |
| Scalextric | Indy (Dallara) | ST1103R | |
| Scalextric | Iroc Z28 | ST1601 | |
| Scalextric | Jaguar XKR | ST1111R, ST1112R, ST1113R | |
| Scalextric | Lamborghini Gallardo | ST1111R, ST1112R, ST1113R | |
| Scalextric | Lister Storm | ST1010 | |
| Scalextric | LMP | ST1111R, ST1112R, ST1113R | |
| Scalextric | Lotus 49 | ST1103R | |
| Scalextric | Maserati MC-12 | ST1003, ST1004 | |
| Scalextric | Maserati MC12 | ST1010 | |
| Scalextric | Maserati Trofeo | ST1105 | |
| Scalextric | McLaren MP4-12C | ST1111R, ST1112R, ST1113R | |
| Scalextric | Mercedes 300 SLR | ST1204R | |
| Scalextric | Mercedes AMG DTM | ST1105 | |
| Scalextric | Mercedes F1 Safety Car | ST1010 | |
| Scalextric | Mercedes McLaren SLR | ST1010 | |
| Scalextric | Mercedes SLK | ST1105 | |
| Scalextric | MG Lola | ST1111R, ST1112R, ST1113R | |
| Scalextric Scalextric | Mini Cooper Mirage GR8 | ST1106 ST2104 | |
| Scalextric | Mitsubishi Lancer WRC | ST1106 | |
| Scalextric | Mustang FR500C | ST1111R, ST1112R, ST1113R | |
| Scalextric | NASCAR (including COT) | ST1101R | |
| Scalextric | NASCAR Monte Carlo | ST1601 | |
| Scalextric | Nissan 350z JGTC | ST1105 | |
| Scalextric | Nissan GT-R Drift | ST1111R, ST1112R, ST1113R | |
| Scalextric | Nissan Skyline | ST1111R, ST1112R, ST1113R | |
| Scalextric | Opel Astra DTM | ST1105 | |
| Scalextric | Opel V8 Coupe DTM | ST1105 | |
| Scalextric | Opel Vectra DTM | ST1105 | |
| Scalextric | Peugeot 908 HDI FAP | ST1111R, ST1112R, ST1113R | |
| Scalextric | Porsche 911 GT3 | ST1105 | |
| Scalextric | Porsche 911 RSR | ST2112R, ST2114R | |
| Scalextric | Porsche 997 GT3 RS | ST1111R, ST1112R, ST1113R | |
| Scalextric | Porsche RS Spyder | ST1111R, ST1112R, ST1113R | |
| Scalextric | Seat Leon | ST1106 | |
| Scalextric | Shelby Cobra | ST1104 | |
| Scalextric | Shelby Fastback | ST1601 | |
| Scalextric | Start Pro-Racing | ST1111R, ST1112R, ST1113R | |
| Scalextric | Start Pro-Racing GT Endurance | ST1111R, ST1112R, ST1113R | |
| Scalextric | Subaru WRC | ST1106 | |
| Scalextric | Team GT- Zombie | ST1111R, ST1112R, ST1113R | |
| Scalextric | Team Scalectric _Starco Racing Truck | ST1107 | |
| Scalextric | Toyota Supra JGTC | ST1105 | |
| Scalextric | Trans Am MiniLite Wheels (older) | ST1102R | |
| Scalextric | Trans-Am 5 spoke wheels (newer) | ST1900 | |
| Scalextric | TVR T400R | ST1111R, ST1112R, ST1113R | |



